H (mm) |
B (mm) |
t (mm) |
r (mm) |
断面積 A (cm2) |
質量 W (kg/m) |
断面二次 モーメント Ix=Iy (cm4) |
断面二次 半径 ix=iy (cm) |
断面係数 Zx=Zy (cm3) |
塑性断面係数 Zpx=Zpy (cm3) |
ランク 400級 |
ランク 490級 |
200 | 200 | 6 | 18 | 45.63 | 35.8 | 2,830 | 7.88 | 283 | 330 | FB | FC |
9 | 27 | 66.67 | 52.3 | 3,990 | 7.73 | 399 | 472 | FA | FA | ||
12 | 36 | 86.53 | 67.9 | 4,980 | 7.59 | 498 | 601 | FA | FA | ||
250 | 250 | 6 | 18 | 57.63 | 45.2 | 5,670 | 9.92 | 454 | 524 | FC | FD |
9 | 27 | 84.67 | 66.5 | 8,090 | 9.78 | 647 | 759 | FA | FA | ||
12 | 36 | 110.5 | 86.8 | 10,300 | 9.63 | 820 | 975 | FA | FA | ||
16 | 48 | 143.2 | 112 | 12,800 | 9.44 | 1,020 | 1,240 | FA | FA | ||
300 | 300 | 6 | 18 | 69.63 | 54.7 | 9,960 | 12 | 664 | 764 | FD | FD |
9 | 27 | 102.7 | 80.6 | 14,300 | 11.8 | 956 | 1,110 | FB | FC | ||
12 | 36 | 134.5 | 106 | 18,300 | 11.7 | 1,220 | 1,440 | FA | FA | ||
16 | 48 | 175.2 | 138 | 23,100 | 11.5 | 1,540 | 1,840 | FA | FA | ||
19 | 57 | 204.3 | 160 | 26,200 | 11.3 | 1,750 | 2,120 | FA | FA | ||
350 | 350 | 9 | 27 | 120.7 | 94.7 | 23,200 | 13.9 | 1,320 | 1,530 | FC | FC |
12 | 36 | 158.5 | 124 | 29,800 | 13.7 | 1,700 | 1,990 | FA | FB | ||
16 | 48 | 207.2 | 163 | 37,900 | 13.5 | 2,160 | 2,570 | FA | FA | ||
19 | 57 | 242.3 | 190 | 43,400 | 13.4 | 2,480 | 2,970 | FA | FA | ||
22 | 66 | 276.2 | 217 | 48,400 | 13.2 | 2,760 | 3,340 | FA | FA | ||
400 | 400 | 9 | 27 | 138.7 | 109 | 35,100 | 15.9 | 1,750 | 2,020 | FC | FD |
12 | 36 | 182.5 | 143 | 45,300 | 15.8 | 2,270 | 2,640 | FB | FC | ||
16 | 48 | 239.2 | 188 | 57,900 | 15.6 | 2,900 | 3,410 | FA | FA | ||
19 | 57 | 280.3 | 220 | 66,600 | 15.4 | 3,330 | 3,960 | FA | FA | ||
22 | 66 | 320.2 | 251 | 74,700 | 15.3 | 3,740 | 4,480 | FA | FA | ||
450 | 450 | 12 | 36 | 206.5 | 162 | 65,400 | 17.8 | 2,910 | 3,370 | FC | FC |
16 | 48 | 271.2 | 213 | 84,100 | 17.6 | 3,740 | 4,380 | FA | FB | ||
19 | 57 | 318.3 | 250 | 97,100 | 17.5 | 4,310 | 5,090 | FA | FA | ||
22 | 66 | 364.2 | 286 | 109,000 | 17.3 | 4,850 | 5,780 | FA | FA | ||
500 | 500 | 12 | 36 | 230.5 | 181 | 90,800 | 19.8 | 3,630 | 4,200 | FC | FD |
16 | 48 | 303.2 | 238 | 117,000 | 19.6 | 4,680 | 5,460 | FA | FB | ||
19 | 57 | 356.3 | 280 | 136,000 | 19.5 | 5,420 | 6,370 | FA | FA | ||
22 | 66 | 408.2 | 320 | 153,000 | 19.4 | 6,120 | 7,240 | FA | FA | ||
550 | 550 | 16 | 48 | 335.2 | 263 | 158,000 | 21.7 | 5,730 | 6,670 | FB | FC |
19 | 57 | 394.3 | 310 | 183,000 | 21.5 | 6,660 | 7,790 | FA | FB | ||
22 | 66 | 452.2 | 355 | 207,000 | 21.4 | 7,530 | 8,870 | FA | FA |
STKR 一般構造用角形鋼管の断面性能
STKR 一般構造用角形鋼管の断面性能