H (mm) |
B (mm) |
t (mm) |
R (mm) |
断面積 A (cm2) |
質量 W (kg/m) |
断面二次 モーメント Ix=Iy (cm4) |
断面二次 半径 ix=iy (cm) |
断面係数 Zx=Zy (cm3) |
塑性断面係数 Zpx=Zpy (cm3) |
ランク |
150 | 150 | 6 | 15 | 33.32 | 26.2 | 1,130 | 5.82 | 150 | 178 | FA |
9 | 22.5 | 47.98 | 37.7 | 1,540 | 5.66 | 205 | 248 | FA | ||
12 | 30 | 61.3 | 48.1 | 1,850 | 5.5 | 247 | 307 | FA | ||
175 | 175 | 6 | 15 | 39.32 | 30.9 | 1,840 | 6.84 | 210 | 246 | FA |
9 | 22.5 | 56.98 | 44.7 | 2,550 | 6.68 | 291 | 348 | FA | ||
12 | 30 | 73.3 | 57.5 | 3,120 | 6.52 | 356 | 437 | FA | ||
200 | 200 | 6 | 15 | 45.32 | 35.6 | 2,800 | 7.86 | 280 | 327 | FC |
9 | 22.5 | 65.98 | 51.8 | 3,920 | 7.71 | 392 | 465 | FA | ||
12 | 30 | 85.3 | 67 | 4,860 | 7.55 | 486 | 588 | FA | ||
250 | 250 | 6 | 15 | 57.32 | 45 | 5,620 | 9.9 | 450 | 521 | FC |
9 | 22.5 | 83.98 | 65.9 | 7,980 | 9.75 | 639 | 750 | FA | ||
12 | 30 | 109.3 | 85.8 | 10,100 | 9.59 | 805 | 959 | FA | ||
16 | 40 | 141 | 111 | 12,400 | 9.38 | 992 | 1,210 | FA | ||
300 | 300 | 6 | 15 | 69.32 | 54.4 | 9,890 | 11.9 | 660 | 760 | FD |
9 | 22.5 | 102 | 80.1 | 14,200 | 11.8 | 946 | 1,100 | FC | ||
12 | 30 | 133.3 | 105 | 18,100 | 11.6 | 1,200 | 1,420 | FA | ||
16 | 40 | 173 | 136 | 22,600 | 11.4 | 1,510 | 1,810 | FA | ||
19 | 47.5 | 201.2 | 158 | 25,500 | 11.3 | 1,700 | 2,070 | FA | ||
350 | 350 | 9 | 22.5 | 120 | 94.2 | 23,000 | 13.8 | 1,310 | 1,520 | FC |
12 | 30 | 157.3 | 123 | 29,400 | 13.7 | 1,680 | 1,970 | FA | ||
16 | 40 | 205 | 161 | 37,200 | 13.5 | 2,130 | 2,530 | FA | ||
19 | 47.5 | 239.2 | 188 | 42,400 | 13.3 | 2,420 | 2,910 | FA | ||
22 | 55 | 272 | 214 | 47,100 | 13.2 | 2,690 | 3,270 | FA | ||
400 | 400 | 9 | 22.5 | 138 | 108 | 34,800 | 15.9 | 1,740 | 2,010 | FD |
12 | 30 | 181.3 | 142 | 44,800 | 15.7 | 2,240 | 2,610 | FC | ||
16 | 40 | 237 | 186 | 57,100 | 15.5 | 2,850 | 3,370 | FA | ||
19 | 47.5 | 277.2 | 218 | 65,400 | 15.4 | 3,270 | 3,900 | FA | ||
22 | 55 | 316 | 248 | 73,000 | 15.2 | 3,650 | 4,390 | FA | ||
450 | 450 | 9 | 22.5 | 156 | 122 | 50,100 | 17.9 | 2,230 | 2,560 | FD |
12 | 30 | 205.3 | 161 | 64,800 | 17.8 | 2,880 | 3,340 | FC | ||
16 | 40 | 269 | 211 | 82,900 | 17.6 | 3,690 | 4,330 | FA | ||
19 | 47.5 | 315.2 | 247 | 95,500 | 17.4 | 4,240 | 5,020 | FA | ||
22 | 55 | 360 | 283 | 107,000 | 17.2 | 4,760 | 5,680 | FA | ||
500 | 500 | 12 | 30 | 229.3 | 180 | 90,000 | 19.8 | 3,600 | 4,160 | FC |
16 | 40 | 301 | 236 | 116,000 | 19.6 | 4,630 | 5,410 | FB | ||
19 | 47.5 | 353.2 | 277 | 134,000 | 19.4 | 5,340 | 6,290 | FA | ||
22 | 55 | 404 | 317 | 150,000 | 19.3 | 6,010 | 7,130 | FA | ||
550 | 550 | 16 | 40 | 333 | 261 | 156,000 | 21.6 | 5,670 | 6,610 | FC |
19 | 47.5 | 391.2 | 307 | 181,000 | 21.5 | 6,570 | 7,700 | FA | ||
22 | 55 | 448 | 352 | 204,000 | 21.3 | 7,420 | 8,750 | FA |
BCR 建築構造用冷間ロール成形角形鋼管の断面性能
BCR 建築構造用冷間ロール成形角形鋼管の断面性能