寸法 mm |
断面積 cm2 |
単位質量 kg/m |
重心位置 cm |
断面2次モーメント cm4 |
断面2次半径 cm |
断面係数 cm3 |
||||||
A | B | t | Ix=Iy | 最大 Iu |
最小 Iu |
ix=iy | 最大 iu |
最小 iv |
Zx=Zy | |||
20 | 20 | 3 | 1.127 | 0.885 | 0.595 | 0.388 | 0.613 | 0.163 | 0.587 | 0.737 | 0.38 | 0.276 |
25 | 25 | 3 | 1.427 | 1.12 | 0.719 | 0.797 | 1.26 | 0.332 | 0.747 | 0.94 | 0.483 | 0.448 |
30 | 30 | 3 | 1.727 | 1.36 | 0.844 | 1.42 | 2.26 | 0.59 | 0.908 | 1.14 | 0.585 | 0.661 |
30 | 30 | 5 | 2.746 | 2.16 | 0.917 | 2.14 | 3.37 | 0.902 | 0.882 | 1.11 | 0.573 | 1.03 |
40 | 40 | 3 | 2.336 | 1.83 | 1.09 | 3.53 | 5.6 | 1.45 | 1.23 | 1.55 | 0.79 | 1.21 |
40 | 40 | 5 | 3.755 | 2.95 | 1.17 | 5.42 | 8.59 | 2.25 | 1.2 | 1.51 | 0.774 | 1.91 |
45 | 45 | 4 | 3.492 | 2.74 | 1.24 | 6.5 | 10.3 | 2.7 | 1.36 | 1.72 | 0.88 | 2 |
50 | 50 | 4 | 3.892 | 3.06 | 1.37 | 9.06 | 14.4 | 3.76 | 1.53 | 1.92 | 0.983 | 2.49 |
50 | 50 | 6 | 5.644 | 4.43 | 1.44 | 12.6 | 20 | 5.23 | 1.5 | 1.88 | 0.963 | 3.55 |
60 | 60 | 4 | 4.692 | 3.68 | 1.61 | 16 | 25.4 | 6.62 | 1.85 | 2.33 | 1.19 | 3.66 |
60 | 60 | 5 | 5.802 | 4.55 | 1.66 | 19.6 | 31.2 | 8.09 | 1.84 | 2.32 | 1.18 | 4.52 |
65 | 65 | 6 | 7.527 | 5.91 | 1.81 | 29.4 | 46.6 | 12.2 | 1.98 | 2.49 | 1.27 | 6.26 |
65 | 65 | 8 | 9.761 | 7.66 | 1.88 | 36.8 | 58.3 | 15.3 | 1.94 | 2.44 | 1.25 | 7.96 |
70 | 70 | 6 | 8.127 | 6.38 | 1.93 | 37.1 | 58.9 | 15.3 | 2.14 | 2.69 | 1.37 | 7.33 |
75 | 75 | 6 | 8.727 | 6.85 | 2.06 | 46.1 | 73.2 | 19 | 2.3 | 2.9 | 1.48 | 8.47 |
75 | 75 | 9 | 12.69 | 9.96 | 2.17 | 64.4 | 102 | 26.7 | 2.25 | 2.84 | 1.45 | 12.1 |
75 | 75 | 12 | 16.56 | 13 | 2.29 | 81.9 | 129 | 34.5 | 2.22 | 2.79 | 1.44 | 15.7 |
80 | 80 | 6 | 9.327 | 7.32 | 2.18 | 56.4 | 89.6 | 23.2 | 2.46 | 3.1 | 1.58 | 9.7 |
90 | 90 | 6 | 10.55 | 8.28 | 2.42 | 80.7 | 128 | 33.4 | 2.77 | 3.48 | 1.78 | 12.3 |
90 | 90 | 7 | 12.22 | 9.59 | 2.46 | 93 | 148 | 38.3 | 2.76 | 3.48 | 1.77 | 14.2 |
90 | 90 | 10 | 17 | 13.3 | 2.57 | 125 | 199 | 51.7 | 2.71 | 3.42 | 1.74 | 19.5 |
90 | 90 | 13 | 21.71 | 17 | 2.69 | 156 | 248 | 65.3 | 2.68 | 3.38 | 1.73 | 24.8 |
100 | 100 | 7 | 13.62 | 10.7 | 2.71 | 129 | 205 | 53.2 | 3.08 | 3.88 | 1.98 | 17.7 |
100 | 100 | 10 | 19 | 14.9 | 2.82 | 175 | 278 | 72 | 3.04 | 3.83 | 1.95 | 24.4 |
100 | 100 | 13 | 24.31 | 19.1 | 2.94 | 220 | 348 | 91.1 | 3 | 3.78 | 1.94 | 31.1 |
120 | 120 | 8 | 18.76 | 14.7 | 3.24 | 258 | 410 | 106 | 3.71 | 4.67 | 2.38 | 29.5 |
130 | 130 | 9 | 22.74 | 17.9 | 3.53 | 366 | 583 | 150 | 4.01 | 5.06 | 2.57 | 38.7 |
130 | 130 | 12 | 29.76 | 23.4 | 3.64 | 467 | 743 | 192 | 3.96 | 5 | 2.54 | 49.9 |
130 | 130 | 15 | 36.75 | 28.8 | 3.76 | 568 | 902 | 234 | 3.93 | 4.95 | 2.53 | 61.5 |
150 | 150 | 10 | 29.21 | 22.9 | 4.05 | 627 | 997 | 258 | 4.63 | 5.84 | 2.97 | 57.3 |
150 | 150 | 12 | 34.77 | 27.3 | 4.14 | 740 | 1180 | 304 | 4.61 | 5.82 | 2.96 | 68.1 |
150 | 150 | 15 | 42.74 | 33.6 | 4.24 | 888 | 1410 | 365 | 4.56 | 5.75 | 2.92 | 82.6 |
150 | 150 | 19 | 53.38 | 41.9 | 4.4 | 1090 | 1730 | 451 | 4.52 | 5.69 | 2.91 | 103 |
175 | 175 | 12 | 40.52 | 31.8 | 4.73 | 1170 | 1860 | 480 | 5.38 | 6.78 | 3.44 | 91.8 |
175 | 175 | 15 | 50.21 | 39.4 | 4.85 | 1440 | 2290 | 589 | 5.35 | 6.75 | 3.42 | 114 |
200 | 200 | 15 | 57.75 | 45.3 | 5.46 | 2180 | 3470 | 891 | 6.14 | 7.75 | 3.93 | 150 |
200 | 200 | 20 | 76 | 59.7 | 5.67 | 2820 | 4490 | 1160 | 6.09 | 7.68 | 3.9 | 197 |
200 | 200 | 25 | 93.75 | 73.6 | 5.86 | 3420 | 5420 | 1410 | 6.04 | 7.61 | 3.88 | 242 |
250 | 250 | 25 | 119.4 | 93.7 | 7.1 | 6950 | 11000 | 2860 | 7.63 | 9.62 | 4.9 | 388 |
250 | 250 | 35 | 162.6 | 12800 | 7.45 | 9110 | 14400 | 3790 | 7.49 | 9.42 | 4.83 | 519 |
等辺山形鋼の断面性能
等辺山形鋼の断面性能