寸法 mm |
断面積 cm2 |
単位質量 kg/m |
重心位置 cm |
断面2次モーメント cm4 |
断面2次半径 cm |
断面係数 cm3 |
||||||
A | B | t1 | t2 | Ix | Iy | ix | iy | Zx | Zy | |||
75 | 40 | 5 | 7 | 8.818 | 6.92 | 1.27 | 75.9 | 12.4 | 2.92 | 1.19 | 20.2 | 4.54 |
100 | 50 | 5 | 7.5 | 11.92 | 9.36 | 1.55 | 189 | 26.9 | 3.98 | 1.5 | 37.8 | 7.82 |
125 | 65 | 6 | 8 | 17.11 | 13.4 | 1.9 | 424 | 61.8 | 4.98 | 1.9 | 67.8 | 13.4 |
150 | 75 | 6.5 | 10 | 23.71 | 18.6 | 2.28 | 861 | 117 | 6.03 | 2.22 | 115 | 22.4 |
150 | 75 | 9 | 12.5 | 30.59 | 24 | 2.31 | 1050 | 147 | 5.86 | 2.19 | 140 | 28.3 |
180 | 75 | 7 | 10.5 | 27.2 | 21.4 | 2.13 | 1380 | 131 | 7.12 | 2.19 | 153 | 24.3 |
200 | 80 | 7.5 | 11 | 31.33 | 24.6 | 2.21 | 1950 | 168 | 7.88 | 2.32 | 195 | 29.1 |
200 | 90 | 8 | 13.5 | 38.65 | 30.3 | 2.74 | 2490 | 277 | 8.02 | 2.68 | 249 | 44.2 |
250 | 90 | 9 | 13 | 44.07 | 34.6 | 2.4 | 4180 | 294 | 9.74 | 2.58 | 334 | 44.5 |
250 | 90 | 11 | 14.5 | 51.17 | 40.2 | 2.4 | 4680 | 329 | 9.56 | 2.54 | 374 | 49.9 |
300 | 90 | 9 | 13 | 48.57 | 38.1 | 2.22 | 6440 | 309 | 11.5 | 2.52 | 429 | 45.7 |
300 | 90 | 10 | 15.5 | 55.74 | 43.8 | 2.34 | 7410 | 360 | 11.5 | 2.54 | 494 | 54.1 |
300 | 90 | 12 | 16 | 61.9 | 48.6 | 2.28 | 7870 | 379 | 11.3 | 2.48 | 525 | 56.4 |
380 | 100 | 10.5 | 16 | 69.39 | 54.5 | 2.41 | 14500 | 535 | 14.5 | 2.78 | 763 | 70.5 |
380 | 100 | 13 | 20 | 85.71 | 67.3 | 2.54 | 17600 | 655 | 14.3 | 2.76 | 926 | 87.8 |
溝形鋼の断面性能
■溝形鋼の断面性能