計算例:樹種J1 M12 L=100 1列に並ぶ本数 3本 →${}_jK_n$ = 0.9
∴長期許容せん断耐力 = 0.9x3x3.66 = 9.882kNとなる。※ただし${}_jK_m$ = 1.0の場合
繊維方向加力 樹種 J1:べいまつ・からまつ J2:ひのき J3:すぎ
ボルト径 | LG長さ | J1 | J2 | J3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
長期 | 短期 | 終局 | 長期 | 短期 | 終局 | 長期 | 短期 | 終局 | ||
12 | 100 | 3.66 | 6.66 | 9.99 | 3.44 | 6.26 | 9.38 | 3.20 | 5.82 | 8.73 |
16 | 130 | 6.51 | 11.84 | 17.76 | 6.12 | 11.12 | 16.68 | 5.69 | 10.35 | 15.52 |
20 | 160 | 10.18 | 18.50 | 27.76 | 9.56 | 17.38 | 26.07 | 8.89 | 16.17 | 24.26 |
繊維直交方向加力 樹種 J1:べいまつ・からまつ J2:ひのき J3:すぎ
ボルト径 | LG長さ | J1 | J2 | J3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
長期 | 短期 | 終局 | 長期 | 短期 | 終局 | 長期 | 短期 | 終局 | ||
12 | 100 | 2.59 | 4.71 | 7.07 | 2.43 | 4.42 | 6.64 | 2.26 | 4.12 | 6.17 |
16 | 130 | 4.61 | 8.37 | 12.56 | 4.33 | 7.86 | 11.80 | 4.03 | 7.32 | 10.98 |
20 | 160 | 7.20 | 13.08 | 19.63 | 6.76 | 12.29 | 18.43 | 6.29 | 11.43 | 17.15 |
算定結果一覧表
繊維方向加力 樹種 J1:べいまつ・からまつ
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.298025 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
12 | 110 | 0.270932 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
12 | 125 | 0.238420 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
12 | 130 | 0.229250 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
12 | 140 | 0.212875 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
12 | 150 | 0.198683 | 9.08 | Ⅳ | 1.1 | 1 | 3.66 | 6.66 | 9.99 |
16 | 130 | 0.305667 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 140 | 0.283833 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 150 | 0.264911 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 160 | 0.248354 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 170 | 0.233745 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 180 | 0.220759 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 190 | 0.209140 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
16 | 200 | 0.198683 | 16.15 | Ⅳ | 1.1 | 1 | 6.51 | 11.84 | 17.76 |
20 | 160 | 0.310443 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 170 | 0.292181 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 180 | 0.275949 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 190 | 0.261425 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 200 | 0.248354 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 210 | 0.236528 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
20 | 220 | 0.225777 | 25.23 | Ⅳ | 1.1 | 1 | 10.18 | 18.50 | 27.76 |
繊維方向加力 樹種 J2:ひのき
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.317355 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
12 | 110 | 0.288505 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
12 | 125 | 0.253884 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
12 | 130 | 0.244119 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
12 | 140 | 0.226682 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
12 | 150 | 0.211570 | 8.53 | Ⅳ | 1.1 | 1 | 3.44 | 6.26 | 9.38 |
16 | 130 | 0.325492 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 140 | 0.302243 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 150 | 0.282093 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 160 | 0.264463 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 170 | 0.248906 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 180 | 0.235078 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 190 | 0.222705 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
16 | 200 | 0.21157 | 15.17 | Ⅳ | 1.1 | 1 | 6.12 | 11.12 | 16.68 |
20 | 160 | 0.330578 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 170 | 0.311132 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 180 | 0.293847 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 190 | 0.278382 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 200 | 0.264463 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 210 | 0.251869 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
20 | 220 | 0.240421 | 23.70 | Ⅳ | 1.1 | 1 | 9.56 | 17.38 | 26.07 |
繊維方向加力 樹種 J3:すぎ
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.341011 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
12 | 110 | 0.310010 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
12 | 125 | 0.272809 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
12 | 130 | 0.262316 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
12 | 140 | 0.243579 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
12 | 150 | 0.227341 | 7.94 | Ⅳ | 1.1 | 1 | 3.20 | 5.82 | 8.73 |
16 | 130 | 0.349755 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 140 | 0.324773 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 150 | 0.303121 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 160 | 0.284176 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 170 | 0.267460 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 180 | 0.252601 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 190 | 0.239306 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
16 | 200 | 0.227341 | 14.11 | Ⅳ | 1.1 | 1 | 5.69 | 10.35 | 15.52 |
20 | 160 | 0.355220 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 170 | 0.334325 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 180 | 0.315751 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 190 | 0.299133 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 200 | 0.284176 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 210 | 0.270644 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
20 | 220 | 0.258342 | 22.05 | Ⅳ | 1.1 | 1 | 8.89 | 16.17 | 24.26 |
繊維直交方向加力 樹種 J1:べいまつ・からまつ
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.421471 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
12 | 110 | 0.383155 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
12 | 125 | 0.337177 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
12 | 130 | 0.324208 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
12 | 140 | 0.301051 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
12 | 150 | 0.280981 | 6.42 | Ⅳ | 1.1 | 1 | 2.59 | 4.71 | 7.07 |
16 | 130 | 0.432278 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 140 | 0.401401 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 150 | 0.374641 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 160 | 0.351226 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 170 | 0.330565 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 180 | 0.312201 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 190 | 0.295769 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
16 | 200 | 0.280981 | 11.42 | Ⅳ | 1.1 | 1 | 4.61 | 8.37 | 12.56 |
20 | 160 | 0.439032 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 170 | 0.413207 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 180 | 0.390251 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 190 | 0.369711 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 200 | 0.351226 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 210 | 0.334501 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
20 | 220 | 0.319296 | 17.84 | Ⅳ | 1.1 | 1 | 7.20 | 13.08 | 19.63 |
繊維直交方向加力 樹種 J2:ひのき
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.448808 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
12 | 110 | 0.408007 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
12 | 125 | 0.359046 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
12 | 130 | 0.345237 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
12 | 140 | 0.320577 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
12 | 150 | 0.299205 | 6.03 | Ⅳ | 1.1 | 1 | 2.43 | 4.42 | 6.64 |
16 | 130 | 0.460316 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 140 | 0.427436 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 150 | 0.398940 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 160 | 0.374007 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 170 | 0.352006 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 180 | 0.332450 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 190 | 0.314953 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
16 | 200 | 0.299205 | 10.72 | Ⅳ | 1.1 | 1 | 4.33 | 7.86 | 11.80 |
20 | 160 | 0.467508 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 170 | 0.440008 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 180 | 0.415563 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 190 | 0.393691 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 200 | 0.374007 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 210 | 0.356197 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
20 | 220 | 0.340006 | 16.76 | Ⅳ | 1.1 | 1 | 6.76 | 12.29 | 18.43 |
繊維直交方向加力 樹種 J3:すぎ
ボルト径 | LG長さ | C | py | モード | ru | jKr | 長期 | 短期 | 終局 |
---|---|---|---|---|---|---|---|---|---|
12 | 100 | 0.482263 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
12 | 110 | 0.438421 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
12 | 125 | 0.385810 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
12 | 130 | 0.370971 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
12 | 140 | 0.344473 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
12 | 150 | 0.321508 | 5.61 | Ⅳ | 1.1 | 1 | 2.26 | 4.12 | 6.17 |
16 | 130 | 0.494628 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 140 | 0.459298 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 150 | 0.428678 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 160 | 0.401886 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 170 | 0.378245 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 180 | 0.357232 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 190 | 0.338430 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
16 | 200 | 0.321508 | 9.98 | Ⅳ | 1.1 | 1 | 4.03 | 7.32 | 10.98 |
20 | 160 | 0.500787 | 15.54 | Ⅲ | 1.1 | 0.9 | 5.64 | 10.26 | 15.39 |
20 | 170 | 0.472807 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |
20 | 180 | 0.446540 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |
20 | 190 | 0.423037 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |
20 | 200 | 0.401886 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |
20 | 210 | 0.382748 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |
20 | 220 | 0.365351 | 15.59 | Ⅳ | 1.1 | 1 | 6.29 | 11.43 | 17.15 |