タイロッド径 (mm) |
A (mm2) |
長期許容耐力(kN) | 短期許容耐力(kN) | |||||||
***740 | ***690 | SS490 | SS400 | ***740 | ***690 | SS490 | SS400 | |||
25 | φ25 | 490.9 | 169.4 | 143.8 | 89.83 | 76.58 | 254.3 | 216.0 | 135.0 | 115.4 |
28 | φ28 | 615.8 | 212.5 | 180.4 | 112.7 | 96.06 | 319.0 | 271.0 | 169.3 | 144.7 |
32 | φ32 | 804.2 | 277.4 | 235.6 | 147.2 | 125.5 | 416.6 | 353.8 | 221.2 | 189.0 |
36 | φ36 | 1018 | 351.2 | 298.3 | 186.3 | 158.8 | 527.3 | 447.9 | 280.0 | 239.2 |
38 | φ38 | 1134 | 391.2 | 332.3 | 207.5 | 176.9 | 587.4 | 499.0 | 311.9 | 266.5 |
42 | φ42 | 1385 | 477.8 | 405.8 | 235.5 | 198.1 | 717.4 | 609.4 | 297.8 | 353.2 |
44 | φ44 | 1521 | 524.7 | 445.7 | 258.6 | 217.5 | 787.9 | 669.2 | 327.0 | 387.9 |
46 | φ46 | 1662 | 573.4 | 487.0 | 282.5 | 237.7 | 860.9 | 731.3 | 357.3 | 423.8 |
48 | φ48 | 1810 | 624.5 | 530.3 | 307.7 | 258.8 | 937.6 | 796.4 | 389.2 | 461.6 |
50 | φ50 | 1964 | 677.6 | 575.5 | 333.9 | 280.9 | 1017 | 864.2 | 422.3 | 500.8 |
52 | φ52 | 2124 | 732.8 | 622.3 | 361.1 | 303.7 | 1100 | 934.6 | 456.7 | 541.6 |
55 | φ55 | 2376 | 819.7 | 696.2 | 403.9 | 339.8 | 1231 | 1045 | 510.8 | 605.9 |
60 | φ60 | 2827 | 975.3 | 828.3 | 480.6 | 404.3 | 1464 | 1244 | 607.8 | 720.9 |
65 | φ65 | 3318 | 1145 | 972.2 | 564.1 | 474.5 | 1719 | 1460 | 713.4 | 846.1 |
70 | φ70 | 3848 | 1328 | 1127 | 654.2 | 550.3 | 1993 | 1693 | 827.3 | 981.2 |
75 | φ75 | 4418 | 1524 | 1294 | 751.1 | 631.8 | 2289 | 1944 | 949.9 | 1127 |
80 | φ80 | 5027 | 1734 | 1473 | 854.6 | 718.9 | 2604 | 2212 | 1081 | 1282 |
85 | φ85 | 5675 | 1958 | 1663 | 964.8 | 811.5 | 2940 | 2497 | 1220 | 1447 |
90 | φ90 | 6362 | 2195 | 1864 | 1082 | 909.8 | 3296 | 2799 | 1368 | 1622 |
許容応力度(N/mm2) | 345 | 293 | 183 (170) |
156 (143) |
518 | 440 | 275 (255) |
235 (215) |
タイロッドの許容耐力
タイロッドの許容耐力