A(cm2) | W(N/m) | Ix(cm4) | Iy(cm4) | Zx(cm3) | Zy(cm3) | Max(kN-m) | May(kN-m) | ||
4.5 | 32 | 1.44 | 11.30 | 1.23 | 0.02 | 0.77 | 0.11 | 0.18 | 0.03 |
4.5 | 38 | 1.71 | 13.42 | 2.06 | 0.03 | 1.08 | 0.13 | 0.25 | 0.03 |
4.5 | 44 | 1.98 | 15.54 | 3.19 | 0.03 | 1.45 | 0.15 | 0.34 | 0.03 |
4.5 | 50 | 2.25 | 17.66 | 4.69 | 0.04 | 1.88 | 0.17 | 0.44 | 0.04 |
4.5 | 60 | 2.70 | 21.20 | 8.10 | 0.05 | 2.70 | 0.20 | 0.63 | 0.05 |
4.5 | 75 | 3.38 | 26.49 | 15.82 | 0.06 | 4.22 | 0.25 | 0.99 | 0.06 |
4.5 | 90 | 4.05 | 31.79 | 27.34 | 0.07 | 6.08 | 0.30 | 1.43 | 0.07 |
4.5 | 100 | 4.50 | 35.33 | 37.50 | 0.08 | 7.50 | 0.34 | 1.76 | 0.08 |
6 | 25 | 1.50 | 11.78 | 0.78 | 0.05 | 0.63 | 0.15 | 0.15 | 0.04 |
6 | 32 | 1.92 | 15.07 | 1.64 | 0.06 | 1.02 | 0.19 | 0.24 | 0.05 |
6 | 38 | 2.28 | 17.90 | 2.74 | 0.07 | 1.44 | 0.23 | 0.34 | 0.05 |
6 | 44 | 2.64 | 20.72 | 4.26 | 0.08 | 1.94 | 0.26 | 0.45 | 0.06 |
6 | 50 | 3.00 | 23.55 | 6.25 | 0.09 | 2.50 | 0.30 | 0.59 | 0.07 |
6 | 65 | 3.90 | 30.62 | 13.73 | 0.12 | 4.23 | 0.39 | 0.99 | 0.09 |
6 | 75 | 4.50 | 35.33 | 21.09 | 0.14 | 5.63 | 0.45 | 1.32 | 0.11 |
6 | 60 | 3.60 | 28.26 | 10.80 | 0.11 | 3.60 | 0.36 | 0.85 | 0.08 |
6 | 100 | 6.00 | 47.10 | 50.00 | 0.18 | 10.00 | 0.60 | 2.35 | 0.14 |
6 | 125 | 7.50 | 58.88 | 97.66 | 0.23 | 15.63 | 0.75 | 3.67 | 0.18 |
6 | 150 | 9.00 | 70.65 | 168.75 | 0.27 | 22.50 | 0.90 | 5.29 | 0.21 |
6 | 165 | 9.90 | 77.72 | 224.61 | 0.30 | 27.23 | 0.99 | 6.40 | 0.23 |
6 | 175 | 10.50 | 82.43 | 267.97 | 0.32 | 30.63 | 1.05 | 7.20 | 0.25 |
6 | 180 | 10.80 | 84.78 | 291.60 | 0.32 | 32.40 | 1.08 | 7.61 | 0.25 |
6 | 200 | 12.00 | 94.20 | 400.00 | 0.36 | 40.00 | 1.20 | 9.40 | 0.28 |
6 | 250 | 15.00 | 117.75 | 781.25 | 0.45 | 62.50 | 1.50 | 14.69 | 0.35 |
6 | 300 | 18.00 | 141.30 | 1350.00 | 0.54 | 90.00 | 1.80 | 21.15 | 0.42 |
9 | 25 | 2.25 | 17.66 | 1.17 | 0.15 | 0.94 | 0.34 | 0.22 | 0.08 |
9 | 32 | 2.88 | 22.61 | 2.46 | 0.19 | 1.54 | 0.43 | 0.36 | 0.10 |
9 | 38 | 3.42 | 26.85 | 4.12 | 0.23 | 2.17 | 0.51 | 0.51 | 0.12 |
9 | 44 | 3.96 | 31.09 | 6.39 | 0.27 | 2.90 | 0.59 | 0.68 | 0.14 |
9 | 50 | 4.50 | 35.33 | 9.38 | 0.30 | 3.75 | 0.68 | 0.88 | 0.16 |
9 | 65 | 5.85 | 45.92 | 20.60 | 0.39 | 6.34 | 0.88 | 1.49 | 0.21 |
9 | 75 | 6.75 | 52.99 | 31.64 | 0.46 | 8.44 | 1.01 | 1.98 | 0.24 |
9 | 90 | 8.10 | 63.59 | 54.68 | 0.55 | 12.15 | 1.22 | 2.86 | 0.29 |
9 | 100 | 9.00 | 70.65 | 75.00 | 0.61 | 15.00 | 1.35 | 3.53 | 0.32 |
9 | 125 | 11.25 | 88.31 | 146.48 | 0.76 | 23.44 | 1.69 | 5.51 | 0.40 |
9 | 150 | 13.50 | 105.98 | 253.13 | 0.91 | 33.75 | 2.03 | 7.93 | 0.48 |
9 | 165 | 14.85 | 116.57 | 336.91 | 1.00 | 40.84 | 2.23 | 9.60 | 0.52 |
9 | 170 | 15.30 | 120.11 | 368.48 | 1.03 | 43.35 | 2.30 | 10.19 | 0.54 |
9 | 180 | 16.20 | 127.17 | 437.40 | 1.09 | 48.60 | 2.43 | 11.42 | 0.57 |
9 | 200 | 18.00 | 141.30 | 600.00 | 1.22 | 60.00 | 2.70 | 14.10 | 0.63 |
9 | 250 | 22.50 | 176.63 | 1171.88 | 1.52 | 93.75 | 3.38 | 22.03 | 0.79 |
9 | 290 | 26.10 | 204.89 | 1829.18 | 1.76 | 126.15 | 3.92 | 29.65 | 0.92 |
9 | 300 | 27.00 | 211.95 | 2025.00 | 1.82 | 135.00 | 4.05 | 31.73 | 0.95 |
9 | 350 | 31.50 | 247.28 | 3215.63 | 2.13 | 183.75 | 4.73 | 43.18 | 1.11 |
9 | 400 | 36.00 | 282.60 | 4800.00 | 2.43 | 240.00 | 5.40 | 56.40 | 1.27 |
12 | 25 | 3.00 | 23.55 | 1.56 | 0.36 | 1.25 | 0.60 | 0.29 | 0.14 |
12 | 32 | 3.84 | 30.14 | 3.28 | 0.46 | 2.05 | 0.77 | 0.48 | 0.18 |
12 | 38 | 4.56 | 35.80 | 5.49 | 0.55 | 2.89 | 0.91 | 0.68 | 0.21 |
12 | 44 | 5.28 | 41.45 | 8.52 | 0.63 | 3.87 | 1.06 | 0.91 | 0.25 |
12 | 50 | 6.00 | 47.10 | 12.50 | 0.72 | 5.00 | 1.20 | 1.18 | 0.28 |
12 | 65 | 7.80 | 61.23 | 27.46 | 0.94 | 8.45 | 1.56 | 1.99 | 0.37 |
12 | 75 | 9.00 | 70.65 | 42.19 | 1.08 | 11.25 | 1.80 | 2.64 | 0.42 |
12 | 80 | 9.60 | 75.36 | 51.20 | 1.15 | 12.80 | 1.92 | 3.01 | 0.45 |
12 | 90 | 10.80 | 84.78 | 72.90 | 1.30 | 16.20 | 2.16 | 3.81 | 0.51 |
12 | 100 | 12.00 | 94.20 | 100.00 | 1.44 | 20.00 | 2.40 | 4.70 | 0.56 |
12 | 110 | 13.20 | 103.62 | 133.10 | 1.58 | 24.20 | 2.64 | 5.69 | 0.62 |
12 | 125 | 15.00 | 117.75 | 195.31 | 1.80 | 31.25 | 3.00 | 7.34 | 0.71 |
12 | 150 | 18.00 | 141.30 | 337.50 | 2.16 | 45.00 | 3.60 | 10.58 | 0.85 |
12 | 165 | 19.80 | 155.43 | 449.21 | 2.38 | 54.45 | 3.96 | 12.80 | 0.93 |
12 | 175 | 21.00 | 164.85 | 535.94 | 2.52 | 61.25 | 4.20 | 14.39 | 0.99 |
12 | 180 | 21.60 | 169.56 | 583.20 | 2.59 | 64.80 | 4.32 | 15.23 | 1.02 |
12 | 200 | 24.00 | 188.40 | 800.00 | 2.88 | 80.00 | 4.80 | 18.80 | 1.13 |
12 | 250 | 30.00 | 235.50 | 1562.50 | 3.60 | 125.00 | 6.00 | 29.38 | 1.41 |
12 | 290 | 34.80 | 273.18 | 2438.90 | 4.18 | 168.20 | 6.96 | 39.53 | 1.64 |
12 | 300 | 36.00 | 282.60 | 2700.00 | 4.32 | 180.00 | 7.20 | 42.30 | 1.69 |
12 | 350 | 42.00 | 329.70 | 4287.50 | 5.04 | 245.00 | 8.40 | 57.58 | 1.97 |
12 | 400 | 48.00 | 376.80 | 6400.00 | 5.76 | 320.00 | 9.60 | 75.20 | 2.26 |
16 | 25 | 4.00 | 31.40 | 2.08 | 0.85 | 1.67 | 1.07 | 0.39 | 0.25 |
16 | 32 | 5.12 | 40.19 | 4.37 | 1.09 | 2.73 | 1.37 | 0.64 | 0.32 |
16 | 38 | 6.08 | 47.73 | 7.32 | 1.30 | 3.85 | 1.62 | 0.90 | 0.38 |
16 | 44 | 7.04 | 55.26 | 11.36 | 1.50 | 5.16 | 1.88 | 1.21 | 0.44 |
16 | 50 | 8.00 | 62.80 | 16.67 | 1.71 | 6.67 | 2.13 | 1.57 | 0.50 |
16 | 65 | 10.40 | 81.64 | 36.62 | 2.22 | 11.27 | 2.77 | 2.65 | 0.65 |
16 | 75 | 12.00 | 94.20 | 56.25 | 2.56 | 15.00 | 3.20 | 3.53 | 0.75 |
16 | 80 | 12.80 | 100.48 | 68.27 | 2.73 | 17.07 | 3.41 | 4.01 | 0.80 |
16 | 90 | 14.40 | 113.04 | 97.20 | 3.07 | 21.60 | 3.84 | 5.08 | 0.90 |
16 | 100 | 16.00 | 125.60 | 133.33 | 3.41 | 26.67 | 4.27 | 6.27 | 1.00 |
16 | 110 | 17.60 | 138.16 | 177.47 | 3.75 | 32.27 | 4.69 | 7.58 | 1.10 |
16 | 125 | 20.00 | 157.00 | 260.42 | 4.27 | 41.67 | 5.33 | 9.79 | 1.25 |
16 | 150 | 24.00 | 188.40 | 450.00 | 5.12 | 60.00 | 6.40 | 14.10 | 1.50 |
16 | 200 | 32.00 | 251.20 | 1066.67 | 6.83 | 106.67 | 8.53 | 25.07 | 2.01 |
16 | 250 | 40.00 | 314.00 | 2083.33 | 8.53 | 166.67 | 10.67 | 39.17 | 2.51 |
16 | 290 | 46.40 | 364.24 | 3251.87 | 9.90 | 224.27 | 12.37 | 52.70 | 2.91 |
16 | 300 | 48.00 | 376.80 | 3600.00 | 10.24 | 240.00 | 12.80 | 56.40 | 3.01 |
16 | 350 | 56.00 | 439.60 | 5716.67 | 11.95 | 326.67 | 14.93 | 76.77 | 3.51 |
16 | 400 | 64.00 | 502.40 | 8533.33 | 13.65 | 426.67 | 17.07 | 100.27 | 4.01 |
16 | 450 | 72.00 | 565.20 | 12150.00 | 15.36 | 540.00 | 19.20 | 126.90 | 4.51 |
16 | 500 | 80.00 | 628.00 | 16666.67 | 17.07 | 666.67 | 21.33 | 156.67 | 5.01 |
19 | 25 | 4.75 | 37.29 | 2.47 | 1.43 | 1.98 | 1.50 | 0.47 | 0.35 |
19 | 32 | 6.08 | 47.73 | 5.19 | 1.83 | 3.24 | 1.93 | 0.76 | 0.45 |
19 | 38 | 7.22 | 56.68 | 8.69 | 2.17 | 4.57 | 2.29 | 1.07 | 0.54 |
19 | 44 | 8.36 | 65.63 | 13.49 | 2.51 | 6.13 | 2.65 | 1.44 | 0.62 |
19 | 50 | 9.50 | 74.58 | 19.79 | 2.86 | 7.92 | 3.01 | 1.86 | 0.71 |
19 | 65 | 12.35 | 96.95 | 43.48 | 3.72 | 13.38 | 3.91 | 3.14 | 0.92 |
19 | 75 | 14.25 | 111.86 | 66.80 | 4.29 | 17.81 | 4.51 | 4.19 | 1.06 |
19 | 90 | 17.10 | 134.24 | 115.43 | 5.14 | 25.65 | 5.42 | 6.03 | 1.27 |
19 | 100 | 19.00 | 149.15 | 158.33 | 5.72 | 31.67 | 6.02 | 7.44 | 1.41 |
19 | 110 | 20.90 | 164.07 | 210.74 | 6.29 | 38.32 | 6.62 | 9.00 | 1.56 |
19 | 125 | 23.75 | 186.44 | 309.24 | 7.14 | 49.48 | 7.52 | 11.63 | 1.77 |
19 | 150 | 28.50 | 223.73 | 534.38 | 8.57 | 71.25 | 9.03 | 16.74 | 2.12 |
19 | 200 | 38.00 | 298.30 | 1266.67 | 11.43 | 126.67 | 12.03 | 29.77 | 2.83 |
19 | 250 | 47.50 | 372.88 | 2473.96 | 14.29 | 197.92 | 15.04 | 46.51 | 3.53 |
19 | 300 | 57.00 | 447.45 | 4275.00 | 17.15 | 285.00 | 18.05 | 66.98 | 4.24 |
19 | 350 | 66.50 | 522.03 | 6788.54 | 20.01 | 387.92 | 21.06 | 91.16 | 4.95 |
19 | 400 | 76.00 | 596.60 | 10133.33 | 22.86 | 506.67 | 24.07 | 119.07 | 5.66 |
19 | 450 | 85.50 | 671.18 | 14428.13 | 25.72 | 641.25 | 27.08 | 150.69 | 6.36 |
19 | 500 | 95.00 | 745.75 | 19791.67 | 28.58 | 791.67 | 30.08 | 186.04 | 7.07 |
22 | 32 | 7.04 | 55.26 | 6.01 | 2.84 | 3.75 | 2.58 | 0.88 | 0.61 |
22 | 38 | 8.36 | 65.63 | 10.06 | 3.37 | 5.29 | 3.07 | 1.24 | 0.72 |
22 | 44 | 9.68 | 75.99 | 15.62 | 3.90 | 7.10 | 3.55 | 1.67 | 0.83 |
22 | 50 | 11.00 | 86.35 | 22.92 | 4.44 | 9.17 | 4.03 | 2.15 | 0.95 |
22 | 65 | 14.30 | 112.26 | 50.35 | 5.77 | 15.49 | 5.24 | 3.64 | 1.23 |
22 | 75 | 16.50 | 129.53 | 77.34 | 6.66 | 20.63 | 6.05 | 4.85 | 1.42 |
22 | 80 | 17.60 | 138.16 | 93.87 | 7.10 | 23.47 | 6.45 | 5.51 | 1.52 |
22 | 90 | 19.80 | 155.43 | 133.65 | 7.99 | 29.70 | 7.26 | 6.98 | 1.71 |
22 | 100 | 22.00 | 172.70 | 183.33 | 8.87 | 36.67 | 8.07 | 8.62 | 1.90 |
22 | 110 | 24.20 | 189.97 | 244.02 | 9.76 | 44.37 | 8.87 | 10.43 | 2.09 |
22 | 125 | 27.50 | 215.88 | 358.07 | 11.09 | 57.29 | 10.08 | 13.46 | 2.37 |
22 | 150 | 33.00 | 259.05 | 618.75 | 13.31 | 82.50 | 12.10 | 19.39 | 2.84 |
22 | 200 | 44.00 | 345.40 | 1466.67 | 17.75 | 146.67 | 16.13 | 34.47 | 3.79 |
22 | 250 | 55.00 | 431.75 | 2864.58 | 22.18 | 229.17 | 20.17 | 53.85 | 4.74 |
22 | 300 | 66.00 | 518.10 | 4950.00 | 26.62 | 330.00 | 24.20 | 77.55 | 5.69 |
22 | 350 | 77.00 | 604.45 | 7860.42 | 31.06 | 449.17 | 28.23 | 105.55 | 6.63 |
22 | 400 | 88.00 | 690.80 | 11733.33 | 35.49 | 586.67 | 32.27 | 137.87 | 7.58 |
22 | 450 | 99.00 | 777.15 | 16706.25 | 39.93 | 742.50 | 36.30 | 174.49 | 8.53 |
22 | 500 | 110.00 | 863.50 | 22916.67 | 44.37 | 916.67 | 40.33 | 215.42 | 9.48 |
25 | 32 | 8.00 | 62.80 | 6.83 | 4.17 | 4.27 | 3.33 | 1.00 | 0.78 |
25 | 38 | 9.50 | 74.58 | 11.43 | 4.95 | 6.02 | 3.96 | 1.41 | 0.93 |
25 | 50 | 12.50 | 98.13 | 26.04 | 6.51 | 10.42 | 5.21 | 2.45 | 1.22 |
25 | 65 | 16.25 | 127.56 | 57.21 | 8.46 | 17.60 | 6.77 | 4.14 | 1.59 |
25 | 75 | 18.75 | 147.19 | 87.89 | 9.77 | 23.44 | 7.81 | 5.51 | 1.84 |
25 | 80 | 20.00 | 157.00 | 106.67 | 10.42 | 26.67 | 8.33 | 6.27 | 1.96 |
25 | 90 | 22.50 | 176.63 | 151.88 | 11.72 | 33.75 | 9.38 | 7.93 | 2.20 |
25 | 100 | 25.00 | 196.25 | 208.33 | 13.02 | 41.67 | 10.42 | 9.79 | 2.45 |
25 | 110 | 27.50 | 215.88 | 277.29 | 14.32 | 50.42 | 11.46 | 11.85 | 2.69 |
25 | 125 | 31.25 | 245.31 | 406.90 | 16.28 | 65.10 | 13.02 | 15.30 | 3.06 |
25 | 150 | 37.50 | 294.38 | 703.13 | 19.53 | 93.75 | 15.63 | 22.03 | 3.67 |
25 | 200 | 50.00 | 392.50 | 1666.67 | 26.04 | 166.67 | 20.83 | 39.17 | 4.90 |
25 | 250 | 62.50 | 490.63 | 3255.21 | 32.55 | 260.42 | 26.04 | 61.20 | 6.12 |
25 | 300 | 75.00 | 588.75 | 5625.00 | 39.06 | 375.00 | 31.25 | 88.13 | 7.34 |
25 | 350 | 87.50 | 686.88 | 8932.29 | 45.57 | 510.42 | 36.46 | 119.95 | 8.57 |
25 | 400 | 100.00 | 785.00 | 13333.33 | 52.08 | 666.67 | 41.67 | 156.67 | 9.79 |
25 | 450 | 112.50 | 883.13 | 18984.38 | 58.59 | 843.75 | 46.88 | 198.28 | 11.02 |
25 | 500 | 125.00 | 981.25 | 26041.67 | 65.10 | 1041.67 | 52.08 | 244.79 | 12.24 |
28 | 44 | 12.32 | 96.71 | 19.88 | 8.05 | 9.03 | 5.75 | 2.12 | 1.35 |
28 | 50 | 14.00 | 109.90 | 29.17 | 9.15 | 11.67 | 6.53 | 2.74 | 1.54 |
28 | 65 | 18.20 | 142.87 | 64.08 | 11.89 | 19.72 | 8.49 | 4.63 | 2.00 |
28 | 75 | 21.00 | 164.85 | 98.44 | 13.72 | 26.25 | 9.80 | 6.17 | 2.30 |
28 | 90 | 25.20 | 197.82 | 170.10 | 16.46 | 37.80 | 11.76 | 8.88 | 2.76 |
28 | 100 | 28.00 | 219.80 | 233.33 | 18.29 | 46.67 | 13.07 | 10.97 | 3.07 |
28 | 125 | 35.00 | 274.75 | 455.73 | 22.87 | 72.92 | 16.33 | 17.14 | 3.84 |
28 | 150 | 42.00 | 329.70 | 787.50 | 27.44 | 105.00 | 19.60 | 24.68 | 4.61 |
28 | 200 | 56.00 | 439.60 | 1866.67 | 36.59 | 186.67 | 26.13 | 43.87 | 6.14 |
28 | 250 | 70.00 | 549.50 | 3645.83 | 45.73 | 291.67 | 32.67 | 68.54 | 7.68 |
28 | 300 | 84.00 | 659.40 | 6300.00 | 54.88 | 420.00 | 39.20 | 98.70 | 9.21 |
28 | 350 | 98.00 | 769.30 | 10004.17 | 64.03 | 571.67 | 45.73 | 134.34 | 10.75 |
28 | 400 | 112.00 | 879.20 | 14933.33 | 73.17 | 746.67 | 52.27 | 175.47 | 12.28 |
28 | 450 | 126.00 | 989.10 | 21262.50 | 82.32 | 945.00 | 58.80 | 222.08 | 13.82 |
28 | 500 | 140.00 | 1099.00 | 29166.67 | 91.47 | 1166.67 | 65.33 | 274.17 | 15.35 |
32 | 38 | 12.16 | 95.46 | 14.63 | 10.38 | 7.70 | 6.49 | 1.81 | 1.52 |
32 | 44 | 14.08 | 110.53 | 22.72 | 12.01 | 10.33 | 7.51 | 2.43 | 1.76 |
32 | 50 | 16.00 | 125.60 | 33.33 | 13.65 | 13.33 | 8.53 | 3.13 | 2.01 |
32 | 65 | 20.80 | 163.28 | 73.23 | 17.75 | 22.53 | 11.09 | 5.30 | 2.61 |
32 | 75 | 24.00 | 188.40 | 112.50 | 20.48 | 30.00 | 12.80 | 7.05 | 3.01 |
32 | 90 | 28.80 | 226.08 | 194.40 | 24.58 | 43.20 | 15.36 | 10.15 | 3.61 |
32 | 100 | 32.00 | 251.20 | 266.67 | 27.31 | 53.33 | 17.07 | 12.53 | 4.01 |
32 | 125 | 40.00 | 314.00 | 520.83 | 34.13 | 83.33 | 21.33 | 19.58 | 5.01 |
32 | 150 | 48.00 | 376.80 | 900.00 | 40.96 | 120.00 | 25.60 | 28.20 | 6.02 |
32 | 200 | 64.00 | 502.40 | 2133.33 | 54.61 | 213.33 | 34.13 | 50.13 | 8.02 |
32 | 250 | 80.00 | 628.00 | 4166.67 | 68.27 | 333.33 | 42.67 | 78.33 | 10.03 |
32 | 300 | 96.00 | 753.60 | 7200.00 | 81.92 | 480.00 | 51.20 | 112.80 | 12.03 |
32 | 350 | 112.00 | 879.20 | 11433.33 | 95.57 | 653.33 | 59.73 | 153.53 | 14.04 |
32 | 400 | 128.00 | 1004.80 | 17066.67 | 109.23 | 853.33 | 68.27 | 200.53 | 16.04 |
32 | 450 | 144.00 | 1130.40 | 24300.00 | 122.88 | 1080.00 | 76.80 | 253.80 | 18.05 |
32 | 500 | 160.00 | 1256.00 | 33333.33 | 136.53 | 1333.33 | 85.33 | 313.33 | 20.05 |
36 | 50 | 18.00 | 141.30 | 37.50 | 19.44 | 15.00 | 10.80 | 3.53 | 2.54 |
36 | 75 | 27.00 | 211.95 | 126.56 | 29.16 | 33.75 | 16.20 | 7.93 | 3.81 |
36 | 90 | 32.40 | 254.34 | 218.70 | 34.99 | 48.60 | 19.44 | 11.42 | 4.57 |
36 | 100 | 36.00 | 282.60 | 300.00 | 38.88 | 60.00 | 21.60 | 14.10 | 5.08 |
36 | 125 | 45.00 | 353.25 | 585.94 | 48.60 | 93.75 | 27.00 | 22.03 | 6.35 |
36 | 150 | 54.00 | 423.90 | 1012.50 | 58.32 | 135.00 | 32.40 | 31.73 | 7.61 |
36 | 200 | 72.00 | 565.20 | 2400.00 | 77.76 | 240.00 | 43.20 | 56.40 | 10.15 |
36 | 250 | 90.00 | 706.50 | 4687.50 | 97.20 | 375.00 | 54.00 | 88.13 | 12.69 |
36 | 300 | 108.00 | 847.80 | 8100.00 | 116.64 | 540.00 | 64.80 | 126.90 | 15.23 |
36 | 350 | 126.00 | 989.10 | 12862.50 | 136.08 | 735.00 | 75.60 | 172.73 | 17.77 |
36 | 400 | 144.00 | 1130.40 | 19200.00 | 155.52 | 960.00 | 86.40 | 225.60 | 20.30 |
36 | 450 | 162.00 | 1271.70 | 27337.50 | 174.96 | 1215.00 | 97.20 | 285.53 | 22.84 |
36 | 500 | 180.00 | 1413.00 | 37500.00 | 194.40 | 1500.00 | 108.00 | 352.50 | 25.38 |
40 | 65 | 26.00 | 204.10 | 91.54 | 34.67 | 28.17 | 17.33 | 6.62 | 4.07 |
40 | 75 | 30.00 | 235.50 | 140.63 | 40.00 | 37.50 | 20.00 | 8.81 | 4.70 |
40 | 90 | 36.00 | 282.60 | 243.00 | 48.00 | 54.00 | 24.00 | 12.69 | 5.64 |
40 | 100 | 40.00 | 314.00 | 333.33 | 53.33 | 66.67 | 26.67 | 15.67 | 6.27 |
40 | 125 | 50.00 | 392.50 | 651.04 | 66.67 | 104.17 | 33.33 | 24.48 | 7.83 |
40 | 150 | 60.00 | 471.00 | 1125.00 | 80.00 | 150.00 | 40.00 | 35.25 | 9.40 |
40 | 200 | 80.00 | 628.00 | 2666.67 | 106.67 | 266.67 | 53.33 | 62.67 | 12.53 |
40 | 250 | 100.00 | 785.00 | 5208.33 | 133.33 | 416.67 | 66.67 | 97.92 | 15.67 |
40 | 300 | 120.00 | 942.00 | 9000.00 | 160.00 | 600.00 | 80.00 | 141.00 | 18.80 |
40 | 350 | 140.00 | 1099.00 | 14291.67 | 186.67 | 816.67 | 93.33 | 191.92 | 21.93 |
40 | 400 | 160.00 | 1256.00 | 21333.33 | 213.33 | 1066.67 | 106.67 | 250.67 | 25.07 |
40 | 450 | 180.00 | 1413.00 | 30375.00 | 240.00 | 1350.00 | 120.00 | 317.25 | 28.20 |
40 | 500 | 200.00 | 1570.00 | 41666.67 | 266.67 | 1666.67 | 133.33 | 391.67 | 31.33 |
平鋼
平鋼